Allgemeine Beschreibung der Location
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Central 1 | 7.80386 | 30 | 30 | 60 | 60 | 90 |
| Central 2 | 8.91869 | 30 | 30 | 60 | 60 | 100 |
| Central 3 | 8.91 | 30 | 30 | 60 | 60 | 90 |
| Executive Board Room | 5.2 | 14 | 16 | 24 | 30 | 50 |
| Harlem | 6.13 | 20 | 24 | 44 | 50 | 70 |
| Hudson | 2.229 | 10 | 0 | 0 | 0 | 0 |
| Madison | 2.229 | 10 | 0 | 0 | 0 | 0 |
| Queens 1 | 3.716 | 14 | 16 | 24 | 30 | 40 |
| Queens 1,2 | 8.17 | 30 | 30 | 60 | 60 | 90 |
| Queens 2 | 3.716 | 14 | 16 | 24 | 30 | 40 |
| Central 1,2,3 | 24.5264 | 60 | 70 | 180 | 200 | 300 |
| Central 2,3 | 16.72 | 60 | 60 | 120 | 120 | 190 |
