Allgemeine Beschreibung der Location
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Bisley Room | 37.2 | 12 | 14 | 20 | 10 | 30 |
| Brooklands Suite | 50.5 | 18 | 18 | 24 | 24 | 40 |
| Byfleet 1 Room | 26 | 10 | 0 | 6 | 0 | 28 |
| Byfleet 2 Room | 44.6 | 12 | 14 | 20 | 20 | 30 |
| Byfleet Suite | 68.8 | 22 | 20 | 30 | 21 | 54 |
| Chobham Room | 26 | 10 | 0 | 9 | 0 | 20 |
| Conference Foyer/Break-Out Area | 52.02 | 0 | 0 | 0 | 0 | 0 |
| Knaphill Room | 26 | 10 | 0 | 9 | 10 | 20 |
| Woking 1 Room | 87.3 | 25 | 22 | 30 | 30 | 80 |
| Woking 2 Room | 174.7 | 25 | 26 | 35 | 42 | 100 |
| Woking Suite | 279.4 | 30 | 35 | 80 | 165 | 230 |
