Allgemeine Beschreibung der Location
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| The Ritz-Carlton Ballroom | 687 | 0 | 0 | 425 | 500 | 700 |
| Salon 1 | 113 | 25 | 28 | 60 | 60 | 100 |
| Salon 2 | 113 | 25 | 28 | 60 | 60 | 100 |
| Salon 3 | 253 | 40 | 48 | 120 | 150 | 225 |
| Salon 4 | 234 | 40 | 48 | 120 | 120 | 200 |
| The Wellington Room | 284 | 30 | 0 | 160 | 200 | 325 |
| Salon A | 96 | 36 | 24 | 48 | 80 | 90 |
| Salon B | 96 | 30 | 24 | 48 | 80 | 90 |
| Salon C | 47 | 16 | 20 | 24 | 40 | 40 |
| Salon D | 47 | 16 | 20 | 24 | 40 | 40 |
| The Gallery Room | 155 | 34 | 40 | 60 | 80 | 110 |
| Executive Boardroom | 48 | 12 | 0 | 0 | 0 | 0 |
| The Cobalt Room | 21 | 6 | 0 | 0 | 0 | 0 |
